为提供更高资金利用率的交易服务,平台将对新一批币种开放最高10倍的梯度式借贷杠杆倍数。您可依据某个币种当前负债规模,在其所对应的最高可开杠杆倍数的范围内,对该币种单独设置借贷杠杆倍数,该币种的负债所对应的起始保证金率要求即为(1 / 自行设置的杠杆)。如果您没有对某个币种单独设置过杠杆倍数,那么系统将采用您原来的设置的全局1 / 2 / 3倍杠杆进行计算。
您选择的杠杆倍数的同时也决定了借贷的梯度限额,所选择的杠杆倍数越低,梯度限额越大。如果您想获得更高的梯度限额,请自行调低杠杆倍数即可。
关于梯度式杠杆倍数的更多系统计算规则详情,请参考:https://www.gate.io/zh/help/unified-account/risk_control_mechanism/33018/multi-currency-margin-mode-about-margin-and-terminology
当下实时梯度杠杆倍数信息公示,请参考:https://www.gate.io/zh/loan-info
为确保您在APP端获得统一账户更完整的高杠杆倍数交易体验,请您及时更新APP版本到V6.36.0。
平台将于12月19日执行本批次参数调整,本批次开放梯度式杠杆倍数的具体参数如下表,同时有部分币种的梯度限额亦有所调整,请留意风险。对于暂未配置梯度杠杆倍数的其他币种,其各个梯度档位的最高可开杠杆倍数将保持原来的3倍。平台将在未来逐步开放其他借贷币种的梯度式杠杆倍数,并在流动性允许的情况下尽可能提供给用户高杠杆倍数的交易服务,请关注平台最新公告。
币种 | 旧负债梯度 | 维持保证金率 | 最高杠杆倍数 | 新负债梯度 | 维持保证金率 | 最高杠杆倍数 |
---|---|---|---|---|---|---|
GNO | >0 | 10% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 4 | ||||
2W-3W | 25% | 2.5 | ||||
>3W | 30% | 0 | ||||
ZK | >0 | 10% | 3 | 0-2W | 4% | 10 |
2W-5W | 7% | 8 | ||||
5W-10W | 10% | 5 | ||||
10W-20W | 15% | 3 | ||||
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
COMP | >0 | 10% | 3 | 0-5000 | 5% | 10 |
5000-1W | 7% | 8 | ||||
1W-2W | 10% | 5 | ||||
2W-5W | 15% | 3 | ||||
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
ROSE | 0-1W | 8% | 3 | 0-5000 | 5% | 10 |
1W-2W | 10% | 3 | 5000-1W | 7% | 8 | |
2W-5W | 15% | 3 | 1W-2W | 10% | 5 | |
5W-10W | 20% | 3 | 2W-5W | 15% | 3 | |
>10W | 30% | 0 | 5W-10W | 20% | 2 | |
>10W | 30% | 0 | ||||
SAFE | 0-1W | 8% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 3 | 1W-2W | 10% | 4 | |
2W-5W | 20% | 3 | 2W-5W | 15% | 3 | |
>5W | 30% | 0 | 5W-10W | 20% | 2 | |
>10W | 30% | 0 | ||||
WEMIX | 0-5000 | 8% | 3 | 0-1W | 10% | 3 |
5000-1W | 10% | 3 | 1W-2W | 20% | 2 | |
1W-2W | 20% | 3 | >2W | 30% | 0 | |
>2W | 30% | 0 | ||||
APE | 0-1W | 5% | 3 | 0-1W | 4% | 10 |
1W-5W | 10% | 3 | 1W-2W | 5% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 7% | 7 | |
10W-20W | 20% | 3 | 5W-10W | 10% | 5 | |
>20W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
CKB | >0 | 10% | 3 | 0-1W | 5% | 10 |
1W-2W | 7% | 8 | ||||
2W-5W | 10% | 5 | ||||
5W-10W | 15% | 3 | ||||
10W-15W | 20% | 2.5 | ||||
>15W | 30% | 0 | ||||
TWT | >0 | 10% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
SUN | 0-5000 | 8% | 3 | 0-5000 | 5% | 5 |
5000-1W | 10% | 300% | 5000-1W | 7% | 4 | |
1W-2W | 20% | 300% | 1W-2W | 10% | 3 | |
>2W | 30% | 0 | 2W-5W | 15% | 2 | |
5W-10W | 20% | 1.5 | ||||
>10W | 30% | 0 | ||||
MOG | 0-1W | 8% | 300% | 0-1W | 8% | 5 |
1W-2W | 10% | 3 | 1W-2W | 10% | 4 | |
2W-5W | 20% | 3 | 2W-5W | 15% | 3 | |
>5W | 30% | 0 | 5W-10W | 20% | 2 | |
SUPER | >0 | 10% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
KAVA | >0 | 10% | 3 | 0-5000 | 5% | 10 |
5000-1W | 7% | 8 | ||||
1W-2W | 10% | 5 | ||||
2W-5W | 15% | 3 | ||||
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
IOTX | 0-1W | 8% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 3 | 1W-2W | 10% | 4 | |
2W-5W | 20% | 3 | 2W-5W | 20% | 2.5 | |
>5W | 30% | 0 | >5W | 30% | 0 | |
CRV | >0 | 10% | 3 | 0-1W | 4% | 10 |
1W-2W | 5% | 8 | ||||
2W-5W | 7% | 7 | ||||
5W-10W | 10% | 5 | ||||
10W-20W | 15% | 3 | ||||
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
PEOPLE | >0 | 10% | 3 | 0-1W | 4% | 10 |
1W-2W | 5% | 8 | ||||
2W-5W | 7% | 7 | ||||
5W-10W | 10% | 5 | ||||
10W-20W | 15% | 3 | ||||
20W-40W | 20% | 2.5 | ||||
>40W | 30% | 0 | ||||
JST | >0 | 10% | 3 | 0-5000 | 8% | 5 |
5000-1W | 10% | 3 | ||||
1W-2W | 20% | 2 | ||||
>2W | 30% | 0 | ||||
1INCH | >0 | 10% | 3 | 0-1W | 5% | 10 |
1W-2W | 7% | 8 | ||||
2W-5W | 10% | 5 | ||||
5W-10W | 15% | 3 | ||||
10W-15W | 20% | 2.5 | ||||
>15W | 30% | 0 | ||||
BLUR | 0-5W | 8% | 3 | 0-1W | 4% | 10 |
5W-10W | 12% | 3 | 1W-2W | 5% | 8 | |
10W-20W | 18% | 3 | 2W-5W | 7% | 7 | |
20W-30W | 26% | 3 | 5W-10W | 10% | 5 | |
>30W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
WOO | 0-1W | 8% | 3 | 0-5000 | 5% | 10 |
1W-2W | 10% | 3 | 5000-1W | 7% | 8 | |
2W-5W | 20% | 3 | 1W-2W | 10% | 5 | |
>5W | 30% | 0 | 2W-5W | 15% | 3 | |
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
DASH | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
KSM | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
HOT | >0 | 10% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
AEVO | 0-1W | 8% | 3 | 0-1W | 4% | 10 |
1W-5W | 12% | 3 | 1W-2W | 5% | 8 | |
5W-10W | 18% | 3 | 2W-5W | 7% | 7 | |
10W-15W | 25% | 3 | 5W-10W | 10% | 5 | |
>15W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
JTO | 0-5W | 6% | 3 | 0-1W | 4% | 10 |
5W-10W | 10% | 3 | 1W-2W | 5% | 8 | |
10W-20W | 15% | 3 | 2W-5W | 7% | 7 | |
20W-50W | 20% | 3 | 5W-10W | 10% | 5 | |
>50W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
ELF | 0-1W | 8% | 3 | 0-1W | 8% | 5 |
1W-2W | 12% | 3 | 1W-2W | 10% | 4 | |
2W-5W | 25% | 3 | 2W-5W | 20% | 2.5 | |
>5W | 30% | 0 | >5W | 30% | 0 | |
GMT | 0-1W | 6% | 3 | 0-1W | 5% | 10 |
1W-5W | 10% | 3 | 1W-2W | 7% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 10% | 5 | |
10W-20W | 20% | 3 | 5W-10W | 15% | 3 | |
>20W | 30% | 0 | 10W-15W | 20% | 2.5 | |
>15W | 30% | 0 | ||||
OSMO | >0 | 10% | 3 | 0-5000 | 5% | 10 |
5000-1W | 7% | 8 | ||||
1W-2W | 10% | 5 | ||||
2W-5W | 15% | 3 | ||||
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
PRIME | 0-1W | 8% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 3 | 1W-2W | 10% | 4 | |
2W-5W | 20% | 3 | 2W-5W | 20% | 2.5 | |
>5W | 30% | 0 | >5W | 30% | 0 | |
RSR | >0 | 10% | 3 | 0-5000 | 5% | 10 |
5000-1W | 7% | 8 | ||||
1W-2W | 10% | 5 | ||||
2W-5W | 15% | 3 | ||||
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
DYM | 0-1W | 8% | 3 | 0-5000 | 5% | 10 |
1W-2W | 10% | 3 | 5000-1W | 7% | 8 | |
2W-5W | 15% | 3 | 1W-2W | 10% | 5 | |
5W-10W | 20% | 3 | 2W-5W | 15% | 3 | |
>10W | 30% | 0 | 5W-10W | 20% | 2 | |
ZIL | 0-1W | 6% | 3 | 0-1W | 5% | 10 |
1W-5W | 10% | 3 | 1W-2W | 7% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 10% | 5 | |
10W-20W | 20% | 3 | 5W-10W | 15% | 3 | |
>20W | 30% | 0 | 10W-15W | 20% | 2.5 | |
>15W | 30% | 0 | ||||
SC | >0 | 10% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
XRD | 0-5000 | 8% | 3 | 0-5000 | 8% | 5 |
5000-1W | 10% | 3 | 5000-1W | 10% | 3 | |
1W-2W | 20% | 3 | 1W-2W | 20% | 2 | |
>2W | 30% | 0 | >2W | 30% | 0 | |
BAT | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
CELO | 0-1W | 6% | 3 | 0-1W | 5% | 10 |
1W-5W | 10% | 3 | 1W-2W | 7% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 10% | 5 | |
10W-20W | 20% | 3 | 5W-10W | 15% | 3 | |
>20W | 30% | 0 | 10W-15W | 20% | 2.5 | |
>15W | 30% | 0 | ||||
ZRX | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
MANTA | 0-1W | 8% | 3 | 0-5000 | 5% | 10 |
1W-2W | 10% | 3 | 5000-1W | 7% | 8 | |
2W-5W | 15% | 3 | 1W-2W | 10% | 5 | |
5W-10W | 20% | 3 | 2W-5W | 15% | 3 | |
>10W | 30% | 0 | 5W-10W | 20% | 2 | |
ANKR | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
QTUM | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
RPL | 0-1W | 8% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 3 | 1W-2W | 10% | 4 | |
2W-5W | 20% | 3 | 2W-5W | 20% | 2.5 | |
>5W | 30% | 0 | >5W | 30% | 0 | |
ID | 0-1W | 6% | 3 | 0-1W | 5% | 10 |
1W-5W | 10% | 3 | 1W-2W | 7% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 10% | 5 | |
10W-20W | 20% | 3 | 5W-10W | 15% | 3 | |
>20W | 30% | 0 | 10W-20W | 20% | 2.5 | |
>20W | 30% | 0 | ||||
RVN | >0 | 10% | 3 | 0-5000 | 5% | 10 |
5000-1W | 7% | 8 | ||||
1W-2W | 10% | 5 | ||||
2W-5W | 15% | 3 | ||||
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
ETHFI | 0-5W | 8% | 3 | 0-1W | 4% | 10 |
5W-10W | 10% | 3 | 1W-2W | 5% | 8 | |
10W-20W | 15% | 3 | 2W-5W | 7% | 7 | |
20W-50W | 25% | 3 | 5W-10W | 10% | 5 | |
>50W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-50W | 20% | 2 | ||||
>50W | 30% | 0 | ||||
ARKM | 0-1W | 6% | 3 | 0-1W | 4% | 10 |
1W-5W | 10% | 3 | 1W-2W | 5% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 7% | 7 | |
10W-20W | 20% | 3 | 5W-10W | 10% | 5 | |
>20W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
GAS | >0 | 10% | 3 | 0-5000 | 6% | 5 |
5000-1W | 8% | 4 | ||||
1W-2W | 10% | 3 | ||||
2W-5W | 20% | 2 | ||||
>5W | 30% | 0 | ||||
T | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
SSV | 0-1W | 6% | 3 | 0-1W | 4% | 10 |
1W-5W | 10% | 3 | 1W-2W | 5% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 7% | 7 | |
10W-20W | 20% | 3 | 5W-10W | 10% | 5 | |
>20W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
MASK | >0 | 10% | 3 | 0-1W | 4% | 10 |
1W-2W | 5% | 8 | ||||
2W-5W | 7% | 7 | ||||
5W-10W | 10% | 5 | ||||
10W-20W | 15% | 3 | ||||
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
METIS | >0 | 10% | 3 | 0-5000 | 5% | 10 |
5000-1W | 7% | 8 | ||||
1W-2W | 10% | 5 | ||||
2W-5W | 15% | 3 | ||||
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
ZETA | 0-5W | 8% | 3 | 0-1W | 5% | 10 |
5W-10W | 10% | 3 | 1W-2W | 7% | 8 | |
10W-20W | 16% | 3 | 2W-5W | 10% | 5 | |
20W-50W | 25% | 3 | 5W-10W | 15% | 3 | |
>50W | 30% | 0 | 10W-20W | 20% | 2.5 | |
>20W | 30% | 0 | ||||
POLYX | 0-1W | 8% | 3 | 0-5000 | 5% | 10 |
1W-2W | 10% | 3 | 5000-1W | 7% | 8 | |
2W-5W | 20% | 3 | 1W-2W | 10% | 5 | |
>5W | 30% | 0 | 2W-5W | 15% | 3 | |
5W-10W | 20% | 2 | ||||
>10W | 30% | 0 | ||||
ETHW | 0-1W | 8% | 3 | 0-5000 | 5% | 10 |
1W-2W | 10% | 3 | 5000-1W | 7% | 8 | |
2W-5W | 20% | 3 | 1W-2W | 10% | 5 | |
>5W | 30% | 0 | 2W-5W | 15% | 3 | |
5W-8W | 20% | 2.5 | ||||
>8W | 30% | 0 | ||||
BICO | 0-1W | 8% | 3 | 0-5000 | 5% | 10 |
1W-2W | 10% | 3 | 5000-1W | 7% | 8 | |
2W-5W | 15% | 3 | 1W-2W | 10% | 5 | |
5W-10W | 20% | 3 | 2W-5W | 15% | 3 | |
>10W | 30% | 0 | 5W-10W | 20% | 2 | |
AERO | 0-5000 | 8% | 3 | 0-5000 | 8% | 5 |
5000-1W | 10% | 3 | 5000-1W | 10% | 3 | |
1W-2W | 20% | 3 | 1W-2W | 20% | 2 | |
>2W | 30% | 0 | >2W | 30% | 0 | |
SUSHI | 0-1W | 8% | 3 | 0-1W | 5% | 10 |
1W-5W | 10% | 3 | 1W-2W | 7% | 8 | |
5W-10W | 15% | 3 | 2W-5W | 10% | 5 | |
10W-20W | 20% | 3 | 5W-10W | 15% | 3 | |
>20W | 30% | 0 | 10W-20W | 20% | 2.5 | |
>20W | 30% | 0 | ||||
ONE | >0 | 10% | 3 | 0-1W | 7% | 5 |
1W-2W | 10% | 4 | ||||
2W-5W | 20% | 2.5 | ||||
>5W | 30% | 0 | ||||
SATS | 0-5W | 8% | 3 | 0-1W | 5% | 10 |
5W-10W | 12% | 3 | 1W-2W | 7% | 8 | |
10W-20W | 18% | 3 | 2W-5W | 10% | 5 | |
20W-30W | 26% | 3 | 5W-10W | 15% | 3 | |
>30W | 30% | 0 | 10W-20W | 20% | 2.5 | |
>20W | 30% | 0 | ||||
IO | 0-5W | 8% | 3 | 0-1W | 4% | 10 |
5W-10W | 10% | 3 | 1W-2W | 5% | 8 | |
10W-20W | 15% | 3 | 2W-5W | 7% | 7 | |
20W-50W | 20% | 3 | 5W-10W | 10% | 5 | |
>50W | 30% | 0 | 10W-20W | 15% | 3 | |
20W-30W | 20% | 2.5 | ||||
>30W | 30% | 0 | ||||
KDA | 0-1W | 8% | 3 | 0-1W | 8% | 5 |
1W-2W | 10% | 3 | 1W-2W | 10% | 4 | |
2W-5W | 20% | 3 | 2W-5W | 20% | 2.5 | |
>5W | 30% | 0 | >5W | 30% | 0 | |
ATH | 0-1W | 8% | 3 | 0-1W | 5% | 10 |
1W-2W | 10% | 3 | 1W-2W | 7% | 8 | |
2W-5W | 16% | 3 | 2W-5W | 10% | 5 | |
5W-10W | 25% | 3 | 5W-10W | 15% | 3 | |
>10W | 30% | 0 | 10W-15W | 20% | 2.5 | |
>15W | 30% | 0 | ||||
XYO | >0 | 10% | 3 | 0-5000 | 10% | 3 |
5000-1W | 20% | 2 | ||||
>1W | 30% | 0 |
Gate.io
2024年12月17日
**加密货币之门**
安全、快捷、轻松交易超过3,200种加密货币
• 访问 [Gate.io 官方网站](https://www.gate.io/zh/activities/gate-collaborates-with-inter-milan)
• 下载 [Gate.io App](https://www.gate.io/mobileapp?ch=ann28618 “Gate.io App”) / [电脑版](https://www.gate.io/mobileapp “电脑版”)
• 关注 [X (Twitter)](https://x.com/gate_io “X (Twitter)”) 接收福利放送
• 加入 [Telegram社群](https://t.me/gateio_en “Telegram社群”) 讨论热点话题
• 加入 [全球社区](https://www.gate.io/community “全球社区”) 获取最新资讯
• 查看 [100% 储备金证明](https://www.gate.io/proof-of-reserves “100% 储备金证明”)
• 新用户 [立即注册](https://www.gate.io/signup “立即注册”) 可享最高$6666迎新礼
• 老用户 [邀请](https://www.gate.io/referral “邀请”) 他人注册,可获40%佣金
Gate.io - 芝麻交易所,又称芝麻开门交易所,是原比特儿交易所国际版本,是全球第二大交易所 支持人民币OTC交易 让财富更自由一点
文章采集自互联网,本站不对其真实性负责,如需删除,请发送链接至oem1012@qq.com
发表评论
电子邮件地址不会被公开。 必填项已用*标注
文章评论已关闭!