为了给统一账户用户提供更高的借贷杠杆倍数,进一步提升用户的资金利用率,平台在当前只开放全局适用的1、2、3倍借贷杠杆倍数的基础上,为单个币种开放最高20倍的梯度杠杆倍数供用户选择。您可依据某个币种当前负债规模,在其所对应的最高可开杠杆倍数的范围内,对该币种单独设置借贷杠杆倍数,该币种的负债所对应的起始保证金率要求即为(1 / 自行设置的杠杆)。如果您没有对某个币种单独设置过杠杆倍数,那么系统将采用您原来的设置的全局1 / 2 / 3倍杠杆进行计算。
您选择的杠杆倍数的同时也决定了借贷的梯度限额,所选择的杠杆倍数越低,梯度限额越大。如果您想获得更高的梯度限额,请自行调低杠杆倍数即可。
关于梯度式杠杆倍数的更多系统计算规则详情,请参考:https://www.gate.io/zh/help/unified-account/risk_control_mechanism/33018/multi-currency-margin-mode-about-margin-and-terminology
首批正式配置梯度式杠杆倍数的币种如下表,正式执行时间为10月30日。暂未配置梯度杠杆倍数的其他币种,其各个梯度档位的最高可开杠杆倍数将保持原来的3倍。平台将在未来逐步配置其他借贷币种的梯度式杠杆倍数,并在流动性允许的情况下尽可能提供给用户高杠杆倍数的交易服务,请关注平台最新公告。
本次上线的借贷梯度杠杆倍数功能,将同时适用于跨币种保证金模式和组合保证金模式。
当下实时梯度杠杆倍数信息公示,请参考:https://www.gate.io/zh/loan-info
为确保您在APP端获得统一账户更完整的高杠杆倍数交易体验,请您及时更新APP版本到V6.36.0。
币种 | 梯度 | 旧借币维持保证金率 | 最高杠杆倍数 | 梯度 | 新借币维持保证金率 | 最高杠杆倍数 |
---|---|---|---|---|---|---|
USDT | 0-50W | 5% | 3 | 0-10W | 1% | 20 |
50W-100W | 6% | 3 | 10W-50W | 2% | 10 | |
100W-200W | 7% | 3 | 50W-100W | 4% | 8 | |
200W-500W | 8% | 3 | 100W-200W | 6% | 5 | |
500W-1000W | 10% | 3 | 200W-500W | 8% | 4 | |
1000W-2000W | 15% | 3 | 500W-1000W | 10% | 2.5 | |
>2000W | 30% | 3 | 1000W-2000W | 15% | 1.5 | |
>2000W | 30% | 0 | ||||
USDC | 0-50W | 5% | 3 | 0-10W | 2% | 20 |
50W-100W | 6% | 3 | 10W-50W | 3% | 10 | |
100W-200W | 7% | 3 | 50W-100W | 4% | 8 | |
200W-500W | 8% | 3 | 100W-200W | 6% | 5 | |
500W-1000W | 10% | 3 | 200W-500W | 8% | 4 | |
1000W-1500W | 20% | 3 | 500W-1000W | 10% | 2.5 | |
>1500W | 30% | 3 | 1000W-1500W | 20% | 1.5 | |
>1500W | 30% | 0 | ||||
BTC | 0-50W | 5% | 3 | 0-10W | 2% | 20 |
50W-100W | 6% | 3 | 10W-50W | 3% | 10 | |
100W-200W | 7% | 3 | 50W-100W | 5% | 8 | |
200W-500W | 8% | 3 | 100W-200W | 7% | 5 | |
500W-1000W | 10% | 3 | 200W-500W | 8% | 4 | |
1000W-2000W | 15% | 3 | 500W-1000W | 10% | 2.5 | |
>2000W | 30% | 3 | 1000W-2000W | 15% | 1.5 | |
>2000W | 30% | 0 | ||||
ETH | 0-50W | 5% | 3 | 0-10W | 2% | 20 |
50W-100W | 6% | 3 | 10W-50W | 3% | 10 | |
100W-200W | 7% | 3 | 50W-100W | 5% | 8 | |
200W-500W | 8% | 3 | 100W-200W | 7% | 5 | |
500W-1000W | 10% | 3 | 200W-500W | 8% | 4 | |
1000W-1500W | 15% | 3 | 500W-1000W | 10% | 2.5 | |
>1500W | 30% | 3 | 1000W-2000W | 15% | 1.5 | |
>2000W | 30% | 0 | ||||
SOL | 0-50W | 5% | 3 | 0-10W | 2% | 20 |
50W-100W | 6% | 3 | 10W-50W | 3% | 10 | |
100W-200W | 7% | 3 | 50W-100W | 5% | 8 | |
200W-300W | 8% | 3 | 100W-200W | 7% | 5 | |
300W-400W | 10% | 3 | 200W-300W | 8% | 4 | |
400W-500W | 15% | 3 | 300W-400W | 10% | 3 | |
>500W | 30% | 3 | 400W-500W | 15% | 2 | |
>500W | 30% | 0 | ||||
XRP | 0-50W | 5% | 3 | 0-5W | 2% | 20 |
50W-100W | 7% | 3 | 5W-10W | 3% | 10 | |
100W-200W | 10% | 3 | 10W-50W | 5% | 7 | |
200W-300W | 15% | 3 | 50W-100W | 7% | 5 | |
300W-500W | 20% | 3 | 100W-200W | 10% | 3 | |
>500W | 30% | 3 | 200W-300W | 15% | 2.5 | |
300W-500W | 20% | 1.5 | ||||
>500W | 30% | 0 | ||||
DOGE | 0-50W | 5% | 3 | 0-5W | 2% | 20 |
50W-100W | 7% | 3 | 5W-10W | 3% | 10 | |
100W-200W | 10% | 3 | 10W-50W | 5% | 7 | |
200W-300W | 15% | 3 | 50W-100W | 7% | 5 | |
300W-500W | 20% | 3 | 100W-200W | 10% | 3 | |
>500W | 30% | 3 | 200W-300W | 15% | 2.5 | |
300W-500W | 20% | 1.5 | ||||
>500W | 30% | 0 | ||||
TRX | 0-20W | 5% | 3 | 0-1W | 2% | 20 |
20W-50W | 8% | 3 | 1W-5W | 3% | 10 | |
50W-100W | 12% | 3 | 5W-10W | 4% | 8 | |
100W-150W | 20% | 3 | 10W-20W | 5% | 5 | |
>150W | 30% | 3 | 20W-50W | 8% | 4 | |
50W-100W | 12% | 2.5 | ||||
100W-150W | 20% | 1.5 | ||||
>150W | 30% | 0 | ||||
TON | 0-10W | 6% | 3 | 0-1W | 2% | 20 |
10W-20W | 8% | 3 | 1W-5W | 3% | 10 | |
20W-50W | 10% | 3 | 5W-10W | 6% | 5 | |
50W-100W | 20% | 3 | 10W-20W | 8% | 4 | |
>100W | 30% | 3 | 20W-50W | 10% | 3 | |
50W-100W | 20% | 1.5 | ||||
>100W | 30% | 0 | ||||
ADA | 0-20W | 5% | 3 | 0-1W | 2% | 20 |
20W-50W | 8% | 3 | 1W-5W | 3% | 10 | |
50W-100W | 12% | 3 | 5W-10W | 4% | 8 | |
100W-200W | 20% | 3 | 10W-20W | 5% | 5 | |
>200W | 30% | 3 | 20W-50W | 8% | 3 | |
50W-100W | 12% | 2.5 | ||||
100W-200W | 20% | 1.5 | ||||
>200W | 30% | 0 |
加密货币之门
安全、快捷、轻松交易超过2,600种加密货币
下载 [Gate.io App](https://www.gate.io/mobileapp?ch=ann28618 “Gate.io App”)/[电脑](https://www.gate.io/mobileapp “电脑”) 客户端 >>>
关注 [X (Twitter)](https://twitter.com/gate_io “X (Twitter)”) 接收福利放送>>>
加入 [Telegram社群](https://t.me/gateio_en “Telegram社群”) 讨论热点话题>>>
加入 [全球社区](https://www.gate.io/zh/community “全球社区”) 获取最新资讯>>>
[100% 储备金证明](https://www.gate.io/proof-of-reserves “100% 储备金证明”) 查看>>>
新用户[立即注册](https://www.gate.io/signup “立即注册”)可享最高$6666迎新礼
老用户[邀请](https://www.gate.io/referral “邀请”)他人注册,可获40%佣金
Gate.io
2024年10月30日
Gate.io - 芝麻交易所,又称芝麻开门交易所,是原比特儿交易所国际版本,是全球第二大交易所 支持人民币OTC交易 让财富更自由一点
文章采集自互联网,本站不对其真实性负责,如需删除,请发送链接至oem1012@qq.com
发表评论
电子邮件地址不会被公开。 必填项已用*标注
文章评论已关闭!